Trends as of 05-Feb-2012 at 10:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 28.8 | 0.0 | 0.0 | E | 53 | 30.452 | 0.00 |
| 5 minutes ago | 28.8 | 0.0 | 0.0 | E | 53 | 30.455 | 0.00 |
| 10 minutes ago | 28.8 | 0.0 | 0.0 | E | 52 | 30.454 | 0.00 |
| 15 minutes ago | 28.8 | 0.0 | 0.0 | E | 52 | 30.455 | 0.00 |
| 20 minutes ago | 28.9 | 0.0 | 0.0 | E | 51 | 30.457 | 0.00 |
| 30 minutes ago | 29.0 | 0.0 | 0.0 | E | 51 | 30.455 | 0.00 |
| 45 minutes ago | 29.3 | 0.0 | 0.0 | E | 50 | 30.454 | 0.00 |
| 60 minutes ago | 29.7 | 0.0 | 0.0 | E | 50 | 30.452 | 0.00 |
| 75 minutes ago | 30.0 | 0.0 | 0.0 | E | 50 | 30.452 | 0.00 |
| 90 minutes ago | 30.4 | 0.0 | 0.0 | E | 48 | 30.453 | 0.00 |
| 105 minutes ago | 30.9 | 0.0 | 0.0 | E | 47 | 30.452 | 0.00 |
| 120 minutes ago | 32.1 | 0.0 | 0.0 | E | 44 | 30.454 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 40 days since last rain on 26-Dec-2011 12:38pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.3 °F at 3:26pm | Max > 86 °F | 0 days |
| Yest. | 47.6 °F at 2:09pm | Max > 77 °F | 0 days |
| Month | 65.6 °F on 02-Feb-2012 | Warmest day | 54.0 °F on 02-Feb-2012 |
| Year | 72.3 °F on 19-Jan-2012 | Warmest night | 40.5 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.2 °F at 6:06am | Min < 32 °F | 3 days |
| Yest. | 26.3 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 21.2 °F on 05-Feb-2012 | Coldest day | 36.3 °F on 05-Feb-2012 |
| Year | 17.2 °F on 12-Jan-2012 | Coldest night | 27.4 °F on 05-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.598 inHg at 9:41am | Today | 21.2 °F at 6:06am |
| Yest. | 30.546 inHg at 10:48pm | Yest. | 21.1 °F at 5:28am |
| Month | 30.598 inHg on 05-Feb-2012 | Month | 19.4 °F on 03-Feb-2012 |
| Year | 31.101 inHg on 02-Jan-2012 | Year | 12.6 °F on 17-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph E at 11:26am | |
| Yest. | 18.0 mph at 9:08am | |
| Month | 22.0 mph on 02-Feb-2012 | |
| Year | 42.6 mph on 22-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.1 mph NE at 12:03pm | |
| Yest. | 11.2 mph at 9:09am | |
| Month | 14.4 mph on 02-Feb-2012 | |
| Year | 24.6 mph on 22-Jan-2012 | |
| WIND RUN | ||
| Today | 13.08 miles | |
| Month | 232.73 miles | |
| Year | 2642.32 miles | |
