| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Sun, 05-Feb-2012 10:00pm MST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 15 mi ( 24 km) E of Hidden Valley Lake, CA | 2.0 | 104 mi (168 km) | Sun, 05-Feb-2012 1:41pm MST | map |
| 15 mi ( 25 km) NW of Parkfield, CA | 2.3 | 114 mi (184 km) | Sun, 05-Feb-2012 8:26am MST | map |
| 15 mi ( 25 km) NW of Parkfield, CA | 2.3 | 114 mi (184 km) | Sat, 04-Feb-2012 11:07pm MST | map |
| 14 mi ( 23 km) ENE of San Lucas, CA | 2.6 | 101 mi (162 km) | Sat, 04-Feb-2012 5:41pm MST | map |
| 1 mi ( 2 km) NNE of Pinnacles, CA | 3.0 | 70 mi (112 km) | Sat, 04-Feb-2012 2:36pm MST | map |
| 3 mi ( 4 km) NNE of The Geysers, CA | 2.3 | 116 mi (187 km) | Sat, 04-Feb-2012 2:04pm MST | map |
| 3 mi ( 5 km) NNW of The Geysers, CA | 2.2 | 117 mi (188 km) | Sat, 04-Feb-2012 10:23am MST | map |
| 3 mi ( 4 km) SW of Glen Ellen, CA | 2.1 | 80 mi (128 km) | Sat, 04-Feb-2012 9:36am MST | map |
| 1 mi ( 2 km) NNE of The Geysers, CA | 2.0 | 115 mi (185 km) | Fri, 03-Feb-2012 10:42pm MST | map |
| 1 mi ( 2 km) W of Anderson Springs, CA | 2.4 | 111 mi (178 km) | Fri, 03-Feb-2012 10:04pm MST | map |
| 2 mi ( 3 km) WNW of Anderson Springs, CA | 2.0 | 111 mi (179 km) | Fri, 03-Feb-2012 5:00pm MST | map |
| 6 mi ( 10 km) SE of Pinnacles, CA | 2.1 | 77 mi (124 km) | Thu, 02-Feb-2012 10:08pm MST | map |
| 3 mi ( 5 km) WNW of Anderson Springs, CA | 2.6 | 112 mi (180 km) | Thu, 02-Feb-2012 12:15pm MST | map |
| 2 mi ( 3 km) NE of The Geysers, CA | 2.0 | 114 mi (184 km) | Thu, 02-Feb-2012 9:54am MST | map |
| 6 mi ( 10 km) NE of Cloverdale, CA | 2.2 | 121 mi (195 km) | Thu, 02-Feb-2012 7:15am MST | map |
| 1 mi ( 2 km) NE of The Geysers, CA | 2.1 | 115 mi (184 km) | Wed, 01-Feb-2012 7:23pm MST | map |
| 4 mi ( 7 km) NNW of Aromas, CA | 2.1 | 30 mi (48 km) | Wed, 01-Feb-2012 6:48am MST | map |
| 1 mi ( 2 km) NNE of The Geysers, CA | 2.0 | 114 mi (184 km) | Wed, 01-Feb-2012 6:26am MST | map |
| 7 mi ( 11 km) SE of Pinnacles, CA | 2.6 | 77 mi (124 km) | Wed, 01-Feb-2012 5:21am MST | map |
| 2 mi ( 3 km) NE of The Geysers, CA | 2.1 | 115 mi (185 km) | Wed, 01-Feb-2012 2:06am MST | map |
| 11 mi ( 17 km) WNW of Cantua Creek, CA | 2.0 | 97 mi (157 km) | Tue, 31-Jan-2012 12:26am MST | map |
| 2 mi ( 3 km) S of Alamo, CA | 2.2 | 39 mi (62 km) | Mon, 30-Jan-2012 11:56pm MST | map |
| 2 mi ( 3 km) WNW of Saratoga, CA | 2.1 | 2 mi (3 km) | Mon, 30-Jan-2012 5:00am MST | map |
23 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey