|
Portales, NM Weather Records & Stats | |||||||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||||||
| Today | 75.2°F at 12:12 PM | Max > 86 °F | 0 day(s) | ||||
| Yest. | 73.0 °F at 1:16 PM | Max > 77 °F | 0 day(s) | ||||
| Month | 75.2 °F on 2/20/2010 | Warmest day | 58.3°F on: Feb 18 2010 | ||||
| Year | 84.9 °F on 1/17/2010 | Warmest night | 41.9°F on: Feb 19 2010 | ||||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||||||
| Today | 24.6°F at 6:31 AM | Min < 32 °F | 17 day(s) | ||||
| Yest. | 30.2 °F at 6:35 AM | Min < 5 °F | 0 day(s) | ||||
| Month | 23.2 °F on 2/17/2010 | Coldest day | 34.5°F on: Feb 08 2010 | ||||
| Year | 12.0 °F on 1/10/2010 | Coldest night | 27.1°F on: Feb 17 2010 | ||||
| BAROMETER HIGHS | WIND CHILL LOWS | ||||||
| Today | 29.887 in. at 12:56 AM | Today | 24.6 °F at 6:31 AM | ||||
| Yest. | 29.917 in. at 7:56 AM | Yest. | 30.2 °F at 6:35 AM | ||||
| Month | 30.153 in. on 2/9/2010 | Month | 23.0 °F on 2/8/2010 | ||||
| Year | 30.360 in. on 1/8/2010 | Year | -18.2 °F on 1/8/2010 | ||||
| BAROMETER LOWS | HEAT INDEX HIGHS | ||||||
| Today | 29.651 in. at 2:41 PM | Today | 76.6 °F at 11:17 AM | ||||
| Yest. | 29.769 in. at 12:56 AM | Yest. | 76.1 °F at 11:37 AM | ||||
| Month | 29.651 in. on 2/7/2010 | Month | 76.6 °F on 2/20/2010 | ||||
| Year | 29.444 in. on 1/22/2010 | Year | 76.6 °F on 1/6/2010 | ||||
|
Yearly Average Temperatures | |||||
| January | 19.3 | Feburay | 39.7 | March | 55.3 |
| April | 61.2 | May | 70.4 | June | 79.0 |
| July | 80.5 | August | 79.8 | September | 37.9 |
| October | 57.5 | November | 51.1 | December | 36.3 |
|
Wind Data | |||||||
| CURRENT | ![]() |
||||||
| Now | 2.0 mph SE | ||||||
| Gust | 1.6 mph SE | ||||||
| Gust/hr | 5.4 mph ESE | ||||||
| WIND GUST HIGHS | |||||||
| Today | 16.8 mph S at 4:02 PM | ||||||
| Yest. | 8.7 mph NE at 3:46 PM | ||||||
| Month | 16.8 mph on 2/20/2010 | ||||||
| Year | 59.8 mph on 1/17/2010 | ||||||
| WIND GUST AVERAGE HIGHS | |||||||
| Today | 10.0 mph SSW at 5:53 PM | ||||||
| Yest. | 5.9 mph E at 3:47 PM | ||||||
| Month | 39.3 mph on 2/17/2010 | ||||||
| Year | 39.3 mph on 2/17/2010 | ||||||
| WIND CHILL LOWS | |||||||
| Today | 24.6 °F at 6:31 AM | ||||||
| Yest. | 30.2 °F at 6:35 AM | ||||||
| Month | 23.0 °F on 2/8/2010 | ||||||
| Year | -18.2 °F on 1/8/2010 | ||||||
| WIND RUN | |||||||
| Today | 59.53 miles | ||||||
| Month | 1858.94 miles | ||||||
| Year | 1858.94 miles | ||||||
Back to Portales, NM Weather |
|||||||