Portales, NM Weather
02/17/10
CURRENT FORCAST - NO CURRENT ADVISORIES
EXTENDED FORCAST

Portales, NM Weather Trends
as of 17:58
Time Temp Windspd Windgust Winddir Humidity Pressure Rain
Current 51.0°F 1.1 2.3 S 27% 29.976 0.00
5 minutes ago 51.4°F 1.1 3.5 S 27% 29.946 0.00
10 minutes ago 52.4°F 1.1 0.0 SSW 27% 29.946 0.00
15 minutes ago 53.5°F 0.0 1.1 SSW 27% 29.946 0.00
30 minutes ago 56.7°F 2.3 2.3 S 25% 29.946 0.00
45 minutes ago 60.3°F 3.5 3.5 SSW 25% 29.946 0.00
60 minutes ago 61.2°F 3.5 6.9 SW 24% 29.946 0.00
75 minutes ago 62.6°F 3.5 4.6 SW 24% 29.946 0.00
90 minutes ago 65.0°F 3.5 2.3 S 23% 29.959 0.00
105 minutes ago 65.7°F 4.6 6.9 SW 23% 29.964 0.00
120 minutes ago 65.8°F 3.5 6.9 WSW 23% 29.959 0.00

WEATHER HISTORY
AVERAGE - 24 HRS TRENDS - 24 HRS TODAY MAX/MIN
TEMPERATURE 39.7°F +25.6 °F 66.9°F / 23.2°F
HUMIDITY 46.2% -42 % 75% / 23%
BAROMETER 30.072 in. -0.177 .in 30.153 in. / 29.917 in.

Portales, NM Weather - http://www.portalesweather.net