MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: Portales, NM Weather   CITY: Portales STATE: NM
ELEV: 4261 LAT: 34.41 LONG: 103.2

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    80.5    101.8   13:01    64.2   06:20     00.0     15.5   00.00   02.1     12.7    14:03      SW
02    80.0    104.8   13:04    62.2   06:23     00.0     15.1   00.00   03.2     12.7    19:53      W 
03    70.3    88.5   13:10    59.4   23:30     00.0     05.3   00.00   01.5     06.9    10:37      SE
04    72.9    92.4   13:21    54.2   04:28     00.0     08.0   00.00   02.7     12.7    15:26     SSW
05    81.3    101.5   13:12    63.0   05:17     00.0     16.4   00.00   03.5     12.7    16:18      SW
06    82.8    102.2   13:23    65.5   07:01     00.0     17.9   00.00   03.6     16.1    01:32      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
78.0 (80.0)   104.8  day 02     54.2  day 04   000.0    078.2   00.00   02.8     16.1   day 06      SW
Max >=  90: 5
Min <=  90: 6
Max Rain: 0.00 ON 31-09-10
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)